Oasis - Don't Look Back In Anger: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20240821-05) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Dlbia.jpg | |||
|Song Artist=Oasis | |Song Artist=Oasis | ||
|Song Title=Don't Look Back In Anger | |Song Title=Don't Look Back In Anger | ||
|Song Genre=Britpop~ Rock | |||
|Songwriters=Noel Gallagher | |||
|Song Original Release Date=1996-03-02 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=55 | |||
|US Billboard Chart First Appearance=1996-08-17 | |||
}} | }} |
Latest revision as of 22:01, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Don't Look Back In Anger |
First UK Chart Appearance |
March 2, 1996 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
August 17, 1996 |
Highest US Billboard Chart Position |
55 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 2 | 0 | 2 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 9 | 0 | 9 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 15 | 0 | 15 |
Total | 15 | 0 | 15 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category