Leona Lewis - Bleeding Love: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import Song Data 2022-10-09-v01) |
(CSV import chart-data-20240821-05) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Leona Lewis - Bleeding Love.jpg | |||
|Song Artist=Leona Lewis | |Song Artist=Leona Lewis | ||
|Song Title=Bleeding Love | |Song Title=Bleeding Love | ||
|Song Genre=Pop~ R&B | |||
|Songwriters=Jesse McCartney~ Ryan Tedder | |||
|Song Original Release Date=2007-11-03 | |Song Original Release Date=2007-11-03 | ||
|Song Highest Chart Position=1 | |Song Highest Chart Position=1 | ||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=2008-03-01 | |||
}} | }} |
Latest revision as of 22:01, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Bleeding Love |
First UK Chart Appearance |
November 3, 2007 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
March 1, 2008 |
Highest US Billboard Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Remix versions |
Included on the following albums
Remix Versions
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 11 | 0 | 11 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 15 | 0 | 15 |
Total | 15 | 0 | 15 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category