Form:Song: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
! Song Artist: | ! Song Artist: | ||
| {{{field|Song Artist|input type=tokens|list|delimiter=~|values from category=Artist}}} | | {{{field|Song Artist|input type=tokens|list|delimiter=~|values from category=Artist or Songwriter}}} | ||
|- | |- | ||
! Song Title: | ! Song Title: | ||
Line 23: | Line 23: | ||
|- | |- | ||
! Songwriter(s): | ! Songwriter(s): | ||
| {{{field|Songwriters|input type=tokens|list|delimiter=~|values from category=Artist}}} | | {{{field|Songwriters|input type=tokens|list|delimiter=~|values from category=Artist or Songwriter}}} | ||
|- | |- | ||
! First UK Chart Appearance: | ! First UK Chart Appearance: | ||
Line 30: | Line 30: | ||
! Song Highest UK Chart Position: | ! Song Highest UK Chart Position: | ||
| {{{field|Song Highest Chart Position|input type=text|size=3}}} | | {{{field|Song Highest Chart Position|input type=text|size=3}}} | ||
|- | |||
! US Billboard Chart First Appearance: | |||
| {{{field|US Billboard Chart First Appearance|input type=datepicker}}} | |||
|- | |||
! US Billboard Chart Highest Position: | |||
| {{{field|US Billboard Chart Highest Position|input type=text|size=3}}} | |||
|- | |- | ||
! Original Year: | ! Original Year: |
Latest revision as of 13:41, 19 September 2024
This is the "Song" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.