Bananarama - Cruel Summer '89: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-24v01) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Bananarama | |Song Artist=Bananarama | ||
|Song Title=Cruel Summer '89 | |Song Title=Cruel Summer '89 | ||
|Song Original Release Date=1989-06-10 | |||
|Song Highest Chart Position=19 | |||
}} | |||
{{Remix | |||
|Remix Of=Bananarama - Cruel Summer | |||
}} | }} |
Latest revision as of 15:27, 19 September 2024
Artist(s) |
|
---|---|
Song Title |
Cruel Summer '89 |
First UK Chart Appearance |
June 10, 1989 |
Highest UK Chart Position |
19 |
Is a remix of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category