Tracey Ullman - Breakaway: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import chart-data-20230709-v04) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Tracey Ullman - Breakaway.jpg | |||
|Song Artist=Tracey Ullman | |Song Artist=Tracey Ullman | ||
|Song Title=Breakaway | |Song Title=Breakaway | ||
|Song Genre=Pop | |||
|Songwriters=Jackie DeShannon~ Sharon Sheeley | |||
|Song Original Release Date=1983-03-12 | |||
|Song Highest Chart Position=4 | |Song Highest Chart Position=4 | ||
| | }} | ||
{{Cover Version Of | |||
|Cover Version Of=Irma Thomas - Breakaway | |||
}} | }} |
Latest revision as of 16:36, 19 September 2024
Artist(s) |
|
---|---|
Song Title |
Breakaway |
First UK Chart Appearance |
March 12, 1983 |
Highest UK Chart Position |
4 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category