Now Eighties Dancefloor : Synth (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=New Order - Blue Monday}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Eurythmics, Annie Lennox & David A. Stewart - Sexcrime (Nineteen Eighty-Four)}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Propaganda - Duel}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Animotion - Obsession}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Paul Hardcastle - 19}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Yello - The Race}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Jan Hammer - Miami Vice Theme (From "Miami Vice" Soundtrack)}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Pet Shop Boys - Domino Dancing (2003 Remaster)}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Philip Oakey & Giorgio Moroder - Together in Electric Dreams}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Scritti Politti - Absolute}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Kon Kan - I Beg Your Pardon (I Never Promised You a Rose Garden)}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Men Without Hats - The Safety Dance}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Eighth Wonder - I'm Not Scared (Edit)}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Liza Minnelli - Don't Drop Bombs}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Falco - Rock Me Amadeus (The American Edit)}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Frankie Goes to Hollywood - Two Tribes}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Dead or Alive - My Heart Goes Bang (Get Me To The Doctor)}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Soft Cell - Torch (Original 7" Single Version)}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Visage - The Anvil}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Spandau Ballet - Glow (7" Version)}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=The Human League - Hard Times (B-Side / Remastered 2021)}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The Art of Noise - Close (To the Edit)}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Harold Faltermeyer - Axel F (From "Beverly Hills Cop" Soundtrack)}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Colonel Abrams - Trapped}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Jellybean - Sidewalk Talk}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Exposé - Come With Me (7" Version)}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Taylor Dayne - Prove Your Love}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Living in a Box - Living in a Box}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=The Pointer Sisters - Automatic (Single Version)}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Joe Jackson - Steppin' Out}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header |
Revision as of 16:48, 7 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now 80s Dancefloor |
Album Parent |
Now Eighties Dancefloor : Synth (UK 2024) |
Number of tracks |
30 |
Purchase on Amazon |