Now Yearbook 1986 (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
m (Text replacement - "}}↵↵{{Side " to "}} {{Side ") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|Country Of Release=UK | |Country Of Release=UK | ||
|Album Parent=Now Yearbook 1986 (UK 2023) | |Album Parent=Now Yearbook 1986 (UK 2023) | ||
|Amazon Link=https://amzn.to/3y7jPvG | |Amazon Link=https://amzn.to/3y7jPvG | ||
|Album Series=Now Yearbooks | |||
}} | }} | ||
{{Side 1 Tracklist Table Header | {{Side 1 Tracklist Table Header | ||
Line 16: | Line 16: | ||
|Side 1 Identifier=LP1 SIDE A | |Side 1 Identifier=LP1 SIDE A | ||
}} | }} | ||
{{Track | {{Side 1 Individual Track | ||
{{ | |Track Number=1 | ||
|Track Artist And Title=George Michael - A Different Corner | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=A-Ha - The Sun Always Shines on T.V. | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Duran Duran - Notorious | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Eurythmics - Thorn in My Side | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Debbie Harry - French Kissin' In The USA | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Falco - Rock Me Amadeus | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Frankie Goes To Hollywood - Rage Hard | |||
}} | |||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
|Side 2 Identifier=LP1 SIDE B | |Side 2 Identifier=LP1 SIDE B | ||
}} | }} | ||
{{Track | {{Side 2 Individual Track | ||
{{ | |Track Number=1 | ||
|Track Artist And Title=Kate Bush - Hounds of Love | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Pretenders - Don't Get Me Wrong | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Paul Simon - You Can Call Me Al | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Tina Turner - Typical Male | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Suzanne Vega - Marlene on the Wall | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Simply Red - Holding Back The Years | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Spandau Ballet - Through the Barricades | |||
}} | |||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
|Side 3 Identifier=LP2 SIDE A | |Side 3 Identifier=LP2 SIDE A | ||
}} | }} | ||
{{Track | {{Side 3 Individual Track | ||
{{ | |Track Number=1 | ||
|Track Artist And Title=Wham! - The Edge Of Heaven | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=The Communards - Don't Leave Me This Way | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Bananarama - Venus | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Kim Wilde - You Keep Me Hangin' On | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Nick Kamen - Each Time You Break My Heart | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Swing Out Sister - Breakout | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Boris Gardiner - I Wanna Wake Up With You | |||
}} | |||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
|Side 4 Identifier=LP2 SIDE B | |Side 4 Identifier=LP2 SIDE B | ||
}} | }} | ||
{{Track | {{Side 4 Individual Track | ||
{{ | |Track Number=1 | ||
|Track Artist And Title=The Smiths - Panic | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Big Audio Dynamite - E=MC2 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Furniture - Brilliant Mind | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Talk Talk - Life's What You Make It | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Howard Jones - No One Is to Blame | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Red Box - For America | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=The Bangles - Manic Monday | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Doctor and the Medics - Spirit In The Sky | |||
}} | |||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=Yes | |Side 5 Used=Yes | ||
|Side 5 Identifier=LP3 SIDE A | |Side 5 Identifier=LP3 SIDE A | ||
}} | }} | ||
{{Track | {{Side 5 Individual Track | ||
{{ | |Track Number=1 | ||
|Track Artist And Title=Berlin - Take My Breath Away | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Bon Jovi - Livin' On A Prayer | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Run DMC/Aerosmith - Walk This Way | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Robert Palmer - Addicted To Love | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=The Rolling Stones - Harlem Shuffle | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=The Police - Don't Stand So Close to Me '86 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Simple Minds - All The Things She Said | |||
}} | |||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used=Yes | |Side 6 Used=Yes | ||
|Side 6 Identifier=LP3 SIDE B | |Side 6 Identifier=LP3 SIDE B | ||
}} | }} | ||
{{Track | {{Side 6 Individual Track | ||
{{ | |Track Number=1 | ||
|Track Artist And Title=The Human League - Human | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Steve Winwood - Higher Love | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Level 42 - Lessons In Love | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Five Star - Can't Wait Another Minute | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Jermaine Stewart - We Don't Have To Take Our Clothes Off | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Lionel Richie - Dancing on the Ceiling | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Whitney Houston - Greatest Love of All | |||
}} | |||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=No | |Side 7 Used=No | ||
}} | }} | ||
{{Side 8 Tracklist Table Header | {{Side 8 Tracklist Table Header | ||
|Side 8 Used=No | |Side 8 Used=No | ||
}} | }} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header | ||
|Side 9 Used=No | |Side 9 Used=No | ||
}} | }} | ||
{{Side 10 Tracklist Table Header | {{Side 10 Tracklist Table Header | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
Latest revision as of 23:08, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1986 (UK 2023) |
Number of tracks |
43 |