Now Yearbook Extra 1984 (UK 2022 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 64: Line 64:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Radio Ga Ga|Track Length Minutes=05|Track Length Seconds=43}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Eurythmics - Sexcrime (Nineteen Eighty-Four)|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Sade - Smooth Operator|Track Length Minutes=04|Track Length Seconds=17}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Paul McCartney - No More Lonely Nights|Track Length Minutes=04|Track Length Seconds=36}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Tina Turner - Private Dancer|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Alison Moyet - All Cried Out|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Spandau Ballet - I'll Fly For You|Track Length Minutes=05|Track Length Seconds=36}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Duran Duran - New Moon On Monday|Track Length Minutes=04|Track Length Seconds=18}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Culture Club - It's A Miracle|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Nik Kershaw - I Won't Let The Sun Go Down On Me|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Thompson Twins - You Take Me Up|Track Length Minutes=04|Track Length Seconds=26}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Hazell Dean - Searchin' (I Gotta Find A Man)|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Michael Jackson - Girl You're So Together|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Sister Sledge - Thinking Of You|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Lionel Richie - Stuck On You|Track Length Minutes=03|Track Length Seconds=12}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Paul Young - Everything Must Change|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=The Style Council - Shout To The Top|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Shakin' Stevens/Bonnie Tyler - A Rockin' Good Way (To Mess Around And Fall In Love)|Track Length Minutes=02|Track Length Seconds=56}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Neil - Hole In My Shoe|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Toy Dolls - Nellie The Elephant|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Freddie Mercury - Love Kills|Track Length Minutes=04|Track Length Seconds=29}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Pointer Sisters - Automatic|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Stephanie Mills - The Medicine Song|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Dazz Band - Let It All Blow|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Howard Jones - Like To Get To Know You Well|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Nik Kershaw - Wouldn't It Be Good|Track Length Minutes=04|Track Length Seconds=11}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Fiction Factory - (Feels Like) Heaven|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Orchestral Manoeuvres In The Dark - Talking Loud And Clear|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Human League - Life On Your Own|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Wang Chung - Dance Hall Days|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Re-Flex - The Politics Of Dancing|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Simple Minds - Speed Your Love To Me|Track Length Minutes=04|Track Length Seconds=03}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Tears For Fears - Mothers Talk|Track Length Minutes=03|Track Length Seconds=54}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Talk Talk - It's My Life|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=David Sylvian - The Ink In The Well|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Kane Gang - The Closest Thing To Heaven|Track Length Minutes=03|Track Length Seconds=54}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Style Council - My Ever Changing Moods|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Matt Bianco - Half A Minute|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Kool and the Gang - Joanna|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Jeffrey Osborne - On The Wings Of Love|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Nobody Told Me|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Elton John - Passengers|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Billy Joel - Leave A Tender Moment Alone|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Pretenders - Thin Line Between Love And Hate|Track Length Minutes=03|Track Length Seconds=41}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=John Waite - Missing You|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=ZZ Top - Sharp Dressed Man|Track Length Minutes=04|Track Length Seconds=14}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Marillion - Assassing|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Big Country - Wonderland|Track Length Minutes=03|Track Length Seconds=55}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=The Stranglers - Skin Deep|Track Length Minutes=03|Track Length Seconds=54}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Lloyd Cole and the Commotions - Perfect Skin|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Sandie Shaw - Hand In Glove|Track Length Minutes=02|Track Length Seconds=58}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Siouxsie And The Banshees - Swimming Horses|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Echo & the Bunnymen - Seven Seas|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=UB40 - If It Happens Again|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Julian Lennon - Too Late For Goodbyes|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Paul Young - I'm Gonna Tear Your Playhouse Down|Track Length Minutes=04|Track Length Seconds=45}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Alison Moyet - Invisible|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Nick Heyward - Love All Day (And Night)|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=ABC - S.O.S.|Track Length Minutes=04|Track Length Seconds=48}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Frankie Goes To Hollywood - The Power Of Love|Track Length Minutes=05|Track Length Seconds=28}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 23:21, 8 August 2022


Now Yearbook Extra 1984 (UK 2022 CD)
1984x.jpg
Album Format
CD
Release Date
Country
UK
Album Series
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks
Album Parent
Now Yearbook Extra 1984 (UK 2022)
Number of tracks
60
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}