Now Yearbook Extra 1981 (UK 2022 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=nowyearbook1981extra-front.jpg |Version Release Date=2022/07/01 |Version Release Year=2022 |Version Format Type=CD |Version Country Of Release=UK |Version Album Series=Yearbooks |Album Parent=Now Yearbook Extra 1981 (UK 2022) |Amazon Link=https://amzn.to/3BCkcRT }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD One }} {{Side 2 Tracklist Table Header |Side 2 Used=Yes |Side 2 Identifier=CD Two }} {{Side 3 Tracklis...") |
No edit summary |
||
Line 42: | Line 42: | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Watching The Wheels|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Police - Invisible Sun|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=U2 - Gloria|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Jam - Absolute Beginners|Track Length Minutes=02|Track Length Seconds=49}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Pretenders - Message Of Love|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=The Teardrop Explodes - Treason (It's Just A Story)|Track Length Minutes=02|Track Length Seconds=56}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Human League - Open Your Heart|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Spandau Ballet - The Freeze|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Duran Duran - Careless Memories|Track Length Minutes=03|Track Length Seconds=42}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Soft Cell - Bedsitter|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Japan - Visions Of China|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Heaven 17 - Play To Win|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Visage - Visage|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Tom Tom Club - Genius Of Love|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Blue Rondo A La Turk - Me And Mr Sanchez|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Madness - Return Of The Los Palmas 7|Track Length Minutes=02|Track Length Seconds=31}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Kool and the Gang - Steppin' Out|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Shalamar - Make That Move|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=The Pointer Sisters - Slow Hand|Track Length Minutes=03|Track Length Seconds=52}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Randy Crawford - You Might Need Somebody|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Grover Washington Jr/Bill Withers - Just The Two Of Us|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Diana Ross - It's My Turn|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Adam and the Ants - Ant Rap|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Toyah - I Want To Be Free|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Kim Wilde - Chequered Love|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Altered Images - I Could Be Happy|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Susan Fassbender - Twilight Cafe|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Godley and Creme - Wedding Bells|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Graham Bonnet - Night Games|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Electric Light Orchestra - Twilight|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Hall and Oates - You Make My Dreams (Come True)|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Rick Springfield - Jessie's Girl|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=REO Speedwagon - Take It On The Run|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Juice Newton - Angel Of The Morning|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Bucks Fizz - One Of Those Nights|Track Length Minutes=04|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Modern Romance - Ay Ay Ay Ay Moosey|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Madness - Shut Up|Track Length Minutes=02|Track Length Seconds=52}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=The Boomtown Rats - The Elephants Graveyard|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Kirsty Maccoll - There's A Guy Works Down The Chip Shop Swears He's Elvis|Track Length Minutes=03|Track Length Seconds=07}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Shakin' Stevens - You Drive Me Crazy|Track Length Minutes=02|Track Length Seconds=45}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Stray Cats - Stray Cat Strut|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Keith Marshall - Only Crying|Track Length Minutes=04|Track Length Seconds=13}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Barry Manilow - Bermuda Triangle|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=The Tweets - Birdie Song|Track Length Minutes=02|Track Length Seconds=31}} | |||
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=Louis Clark and the Royal Philharmonic Orchestra - Hooked On Classics|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Human League - The Sound Of The Crowd|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Visage - Mind Of A Toy|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Orchestral Manoeuvres In The Dark - Joan Of Arc|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Duran Duran - My Own Way|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Japan - The Art Of Parties|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Spandau Ballet - Musclebound|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Tears For Fears - Suffer The Children|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Our Daughter's Wedding - Lawnchairs|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Simple Minds - The American|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=New Order - Ceremony|Track Length Minutes=04|Track Length Seconds=36}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=The Psychedelic Furs - Pretty In Pink|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Adam and the Ants - Kings Of The Wild Frontier|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Bow Wow Wow - Chihuahua|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Public Image Limited - Flowers Of Romance|Track Length Minutes=02|Track Length Seconds=50}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Siouxsie And The Banshees - Arabian Knights|Track Length Minutes=03|Track Length Seconds=06}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=The Teardrop Explodes - Passionate Friend|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=The Jam - Funeral Pyre|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=The Clash - The Magnificent Seven|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Sugar Minott - Good Thing Going (We've Got A Good Thing Going)|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Bad Manners - Walking In The Sunshine|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=UB40 - Don't Slow Down|Track Length Minutes=04|Track Length Seconds=28}} |
Revision as of 03:08, 3 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
|
Album Series |
|
Album Parent |
Now Yearbook Extra 1981 (UK 2022) |
Number of tracks |
66 |
-
1. John Lennon - Watching The Wheels (3:33) -
2. The Police - Invisible Sun (3:44) -
3. U2 - Gloria (4:10) -
4. The Jam - Absolute Beginners (2:49) -
5. Pretenders - Message Of Love (3:26) -
6. The Teardrop Explodes - Treason (It's Just A Story) (2:56) -
7. The Human League - Open Your Heart (3:53) -
8. Spandau Ballet - The Freeze (3:31) -
9. Duran Duran - Careless Memories (3:42) -
10. Soft Cell - Bedsitter (3:36) -
11. Japan - Visions Of China (3:35) -
12. Heaven 17 - Play To Win (3:24) -
13. Visage - Visage (3:49) -
14. Tom Tom Club - Genius Of Love (3:27) -
15. Blue Rondo à la Turk - Me and Mr. Sanchez (3:56) -
16. Madness - The Return of the Los Palmas 7 (2:31) -
17. Kool and the Gang - Steppin' Out (3:32) -
18. Shalamar - Make That Move (3:47) -
19. The Pointer Sisters - Slow Hand (3:52) -
20. Randy Crawford - You Might Need Somebody (3:56) -
21. Grover Washington Jr/Bill Withers - Just The Two Of Us (3:57) -
22. Diana Ross - It's My Turn (3:56)
-
1. Adam and the Ants - Ant Rap (3:17) -
2. Toyah - I Want To Be Free (3:05) -
3. Kim Wilde - Chequered Love (3:20) -
4. Altered Images - I Could Be Happy (3:31) -
5. Susan Fassbender - Twilight Cafe (3:19) -
6. Godley and Creme - Wedding Bells (3:24) -
7. Graham Bonnet - Night Games (3:26) -
8. Electric Light Orchestra - Twilight (3:37) -
9. Hall and Oates - You Make My Dreams (Come True) (3:05) -
10. Rick Springfield - Jessie's Girl (3:12) -
11. REO Speedwagon - Take It On The Run (4:0) -
12. Juice Newton - Angel Of The Morning (4:10) -
13. Bucks Fizz - One Of Those Nights (4:25) -
14. Modern Romance - Ay Ay Ay Ay Moosey (3:09) -
15. Madness - Shut Up (2:52) -
16. The Boomtown Rats - The Elephants Graveyard (3:45) -
17. Kirsty MacColl - There's A Guy Works Down The Chip Shop Swears He's Elvis (3:07) -
18. Shakin' Stevens - You Drive Me Crazy (2:45) -
19. Stray Cats - Stray Cat Strut (3:15) -
20. Keith Marshall - Only Crying (4:13) -
21. Barry Manilow - Bermuda Triangle (3:46) -
22. The Tweets - Birdie Song (2:31) -
23. Louis Clark and the Royal Philharmonic Orchestra - Hooked On Classics (3:45)
-
1. The Human League - The Sound Of The Crowd (4:04) -
2. Visage - Mind Of A Toy (3:33) -
3. Orchestral Manoeuvres in the Dark - Joan Of Arc (3:47) -
4. Duran Duran - My Own Way (3:40) -
5. Japan - The Art Of Parties (4:10) -
6. Spandau Ballet - Musclebound (3:57) -
7. Tears for Fears - Suffer The Children (3:43) -
8. Our Daughter's Wedding - Lawnchairs (3:26) -
9. Simple Minds - The American (3:34) -
10. New Order - Ceremony (4:36) -
11. The Psychedelic Furs - Pretty In Pink (3:58) -
12. Adam and the Ants - Kings Of The Wild Frontier (3:53) -
13. Bow Wow Wow - Chihuahua (3:45) -
14. Public Image Ltd - Flowers Of Romance (2:50) -
15. Siouxsie and the Banshees - Arabian Knights (3:06) -
16. The Teardrop Explodes - Passionate Friend (3:29) -
17. The Jam - Funeral Pyre (3:29) -
18. The Clash - The Magnificent Seven (3:38) -
19. Sugar Minott - Good Thing Going (We've Got A Good Thing Going) (3:34) -
20. Bad Manners - Walking In The Sunshine (3:29) -
21. UB40 - Don't Slow Down (4:28)