Sia - Chandelier: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231013-v01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Sia | |||
|Song Title=Chandelier | |||
|Song Highest Chart Position=6 | |||
|Song Original Release Date=2014-07-12 | |||
|US Billboard Chart Highest Position=8 | |||
|US Billboard Chart First Appearance=2014-05-24 | |||
}} |
Latest revision as of 19:20, 13 October 2023
Artist(s) |
|
---|---|
Song Title |
Chandelier |
First UK Chart Appearance |
July 12, 2014 |
Highest UK Chart Position |
6 |
First US Billboard Chart Appearance |
May 24, 2014 |
Highest US Billboard Chart Position |
8 |
Remix versions |
Included on the following albums
Remix Versions
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 0 | 7 |
Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category