Diana Ross - It's My Turn: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Diana Ross | |||
|Song Title=It's My Turn | |||
|Song Highest Chart Position=16 | |||
|Song Original Release Date=1981-01-17 | |||
|US Billboard Chart Highest Position=9 | |||
|US Billboard Chart First Appearance=1980-10-25 | |||
}} |
Latest revision as of 22:58, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
It's My Turn |
First UK Chart Appearance |
January 17, 1981 |
Highest UK Chart Position |
16 |
First US Billboard Chart Appearance |
October 25, 1980 |
Highest US Billboard Chart Position |
9 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category