Taio Cruz - Dynamite: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-05) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Taio Cruz - Dynamite.jpg | |||
|Song Artist=Taio Cruz | |||
|Song Title=Dynamite | |||
|Song Genre=ElectroPop~ R&B | |||
|Songwriters=Dr. Luke~ Max Martin~ Benny Blanco~ Bonnie McKee | |||
|Song Original Release Date=2010-09-04 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=2 | |||
|US Billboard Chart First Appearance=2010-06-19 | |||
}} |
Latest revision as of 22:01, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Dynamite |
First UK Chart Appearance |
September 4, 2010 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
June 19, 2010 |
Highest US Billboard Chart Position |
2 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 5 | 0 | 5 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 9 | 0 | 9 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 16 | 0 | 16 |
Total | 16 | 0 | 16 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category