Meghan Trainor - All About That Bass: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Allaboutthatbass.jpg | |||
|Song Artist=Meghan Trainor | |||
|Song Title=All About That Bass | |||
|Song Genre=Bubblegum Pop~ Doo-Wop | |||
|Songwriters=Meghan Trainor~ Kevin Kadish | |||
|Song Original Release Date=2014-09-13 | |||
|Song Highest Chart Position=1 | |||
}} |
Latest revision as of 00:22, 11 May 2023
Artist(s) |
|
---|---|
Song Title |
All About That Bass |
First UK Chart Appearance |
September 13, 2014 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 3 | 0 | 3 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 12 | 0 | 12 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 16 | 0 | 16 |
Total | 16 | 0 | 16 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category