C.J. Lewis - Sweets For My Sweet: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Cj-sweets.jpg | |||
|Song Artist=C.J. Lewis | |Song Artist=C.J. Lewis | ||
|Song Title=Sweets For My Sweet | |Song Title=Sweets For My Sweet | ||
|Song Genre=Reggae Fusion | |||
|Songwriters=Doc Pomus~ Mort Shuman | |||
|Song Original Release Date=1994-04-23 | |||
|Song Highest Chart Position=3 | |||
}} | |||
{{Cover Version Of | |||
|Cover Version Of=The Drifters - Sweets For My Sweet | |||
}} | |||
{{Cover Version Of | |||
|Cover Version Of=The Searchers - Sweets For My Sweet | |||
}} | }} |
Latest revision as of 14:25, 9 April 2023
Artist(s) |
|
---|---|
Song Title |
Sweets For My Sweet |
First UK Chart Appearance |
April 23, 1994 |
Highest UK Chart Position |
3 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 1 | 0 | 1 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 0 | 7 |
Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category