Calvin Harris/Sam Smith - Promises: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20230809-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Calvin Harris~ Sam Smith | |Song Artist=Calvin Harris~ Sam Smith | ||
|Song Title=Promises | |Song Title=Promises | ||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2018-08-30 | |||
|US Billboard Chart Highest Position=65 | |||
|US Billboard Chart First Appearance=2018-09-01 | |||
}} | }} |
Latest revision as of 23:01, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Promises |
First UK Chart Appearance |
August 30, 2018 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
September 1, 2018 |
Highest US Billboard Chart Position |
65 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 0 | 6 |
Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category