Chaka Khan - I'm Every Woman: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20240725-01) |
||
Line 2: | Line 2: | ||
|Song Artist=Chaka Khan | |Song Artist=Chaka Khan | ||
|Song Title=I'm Every Woman | |Song Title=I'm Every Woman | ||
|Song Highest Chart Position=11 | |||
|Song Original Release Date=1978-12-02 | |||
|US Billboard Chart Highest Position=21 | |||
|US Billboard Chart First Appearance=1978-10-07 | |||
}} | }} |
Latest revision as of 23:56, 24 July 2024
Artist(s) |
|
---|---|
Song Title |
I'm Every Woman |
First UK Chart Appearance |
December 2, 1978 |
Highest UK Chart Position |
11 |
First US Billboard Chart Appearance |
October 7, 1978 |
Highest US Billboard Chart Position |
21 |
Remix versions |
Included on the following albums
Remix Versions
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 4 | 0 | 4 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 1 | 1 | 2 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 1 | 8 |
Total | 7 | 1 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category