Def Leppard - Animal: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Def Leppard | |Song Artist=Def Leppard | ||
|Song Title=Animal | |Song Title=Animal | ||
|Song Highest Chart Position=6 | |||
|Song Original Release Date=1987-07-26 | |||
|US Billboard Chart First Appearance=1987-10-10 | |||
|US Billboard Chart Highest Position=19 | |||
}} | }} |
Latest revision as of 20:29, 13 June 2025

Artist(s) |
|
---|---|
Song Title |
Animal |
First UK Chart Appearance |
July 26, 1987 |
Highest UK Chart Position |
6 |
First US Billboard Chart Appearance |
October 10, 1987 |
Highest US Billboard Chart Position |
19 |
Included on the following albums


Def Leppard - Animal
Now That's What I Call Rock (UK 2021 CD)
Released : 5 November 2021
CD ONE Track 2 (Length 04:05)
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category