David Guetta/Nicki Minaj - Turn Me On: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20230809-02) |
||
Line 2: | Line 2: | ||
|Song Artist=David Guetta~ Nicki Minaj | |Song Artist=David Guetta~ Nicki Minaj | ||
|Song Title=Turn Me On | |Song Title=Turn Me On | ||
|Song Highest Chart Position=8 | |||
|Song Original Release Date=2011-09-10 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=2011-09-17 | |||
}} | }} |
Latest revision as of 22:42, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Turn Me On |
First UK Chart Appearance |
September 10, 2011 |
Highest UK Chart Position |
8 |
First US Billboard Chart Appearance |
September 17, 2011 |
Highest US Billboard Chart Position |
4 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category