Pitbull/Ke$ha - Timber: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20240821-05) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Pitbull_Kesha_-_Timber.jpg | |||
|Song Artist=Pitbull~ Ke$ha | |Song Artist=Pitbull~ Ke$ha | ||
|Song Title=Timber | |Song Title=Timber | ||
|Song Genre=Dance-Pop~ Folktronica | |||
|Songwriters=Kesha Sebert~ Armando C. Pérez~ Lukasz Gottwald~ Aaron Davis Arnold~ Priscilla Hamilton~ Breyan Isaac~ Henry Walter~ Pebe Sebert~ Jamie Sanderson~ Lee Oskar~ Keri Oskar~ Greg Errico~ Steve Arrington~ Charles Carter~ Waung Hankerson~ Roger Parker | |||
|Song Original Release Date=2014-01-11 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=2013-10-26 | |||
}} | }} |
Latest revision as of 22:01, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Timber |
First UK Chart Appearance |
January 11, 2014 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
October 26, 2013 |
Highest US Billboard Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 5 | 0 | 5 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 12 | 0 | 12 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 21 | 0 | 21 |
Total | 21 | 0 | 21 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category