Pink - All I Know So Far: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20230809-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Pink | |Song Artist=Pink | ||
|Song Title=All I Know So Far | |Song Title=All I Know So Far | ||
|Song Highest Chart Position=39 | |||
|Song Original Release Date=2021-05-20 | |||
|US Billboard Chart Highest Position=74 | |||
|US Billboard Chart First Appearance=2021-05-22 | |||
}} | }} |
Latest revision as of 23:00, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
All I Know So Far |
First UK Chart Appearance |
May 20, 2021 |
Highest UK Chart Position |
39 |
First US Billboard Chart Appearance |
May 22, 2021 |
Highest US Billboard Chart Position |
74 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category