Flo Rida/Sia - Wild Ones: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20231013-v01) |
||
Line 2: | Line 2: | ||
|Song Artist=Flo Rida~ Sia | |Song Artist=Flo Rida~ Sia | ||
|Song Title=Wild Ones | |Song Title=Wild Ones | ||
|Song Highest Chart Position=4 | |||
|Song Original Release Date=2012-02-04 | |||
|US Billboard Chart Highest Position=5 | |||
|US Billboard Chart First Appearance=2012-01-07 | |||
}} | }} |
Latest revision as of 19:28, 13 October 2023
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category