Everything But The Girl - Wrong: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20231207-v04) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Everything But The Girl | |Song Artist=Everything But The Girl | ||
|Song Title=Wrong | |Song Title=Wrong | ||
|Song Original Release Date=1996-06-29 | |||
|Song Highest Chart Position=8 | |||
|US Billboard Chart Highest Position=68 | |||
|US Billboard Chart First Appearance=1996-06-01 | |||
}} | }} |
Latest revision as of 19:56, 7 December 2023
Artist(s) |
|
---|---|
Song Title |
Wrong |
First UK Chart Appearance |
June 29, 1996 |
Highest UK Chart Position |
8 |
First US Billboard Chart Appearance |
June 1, 1996 |
Highest US Billboard Chart Position |
68 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category