Simple Minds - Alive And Kicking: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Simple Minds - Alive And Kicking.jpeg | |||
|Song Artist=Simple Minds | |Song Artist=Simple Minds | ||
|Song Title=Alive And Kicking | |Song Title=Alive And Kicking | ||
|Song Genre=New Wave~ Pop Rock~ Synth-Pop | |||
|Songwriters=Jim Kerr~ Charlie Burchill~ Mick MacNeil | |||
|Song Original Release Date=1985-10-12 | |||
|Song Highest Chart Position=6 | |||
}} | }} |
Latest revision as of 22:56, 27 April 2023
Artist(s) |
|
---|---|
Song Title |
Alive And Kicking |
First UK Chart Appearance |
October 12, 1985 |
Highest UK Chart Position |
6 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 0 | 7 |
Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category