Duke Dumont/A*M*E - Need U (100%): Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Duke Dumont 100.jpg | |||
|Song Artist=Duke Dumont~ A*M*E | |Song Artist=Duke Dumont~ A*M*E | ||
|Song Title=Need U (100%) | |Song Title=Need U (100%) | ||
|Song Genre=Deep House | |||
|Songwriters=Adam Dyment~ Amy Kabba~ Uzoechi Emenike | |||
|Song Original Release Date=2013-04-13 | |||
|Song Highest Chart Position=1 | |||
}} | }} |
Latest revision as of 18:48, 12 April 2023
Artist(s) |
|
---|---|
Song Title |
Need U (100%) |
First UK Chart Appearance |
April 13, 2013 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category