Jinny - Keep Warm: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Jinny | |Song Artist=Jinny | ||
|Song Title=Keep Warm | |Song Title=Keep Warm | ||
|Song Highest Chart Position=11 | |||
|Song Original Release Date=1991-06-23 | |||
|US Billboard Chart First Appearance=1991-09-14 | |||
|US Billboard Chart Highest Position=97 | |||
}} | }} |
Latest revision as of 20:34, 13 June 2025

Artist(s) |
|
---|---|
Song Title |
Keep Warm |
First UK Chart Appearance |
June 23, 1991 |
Highest UK Chart Position |
11 |
First US Billboard Chart Appearance |
September 14, 1991 |
Highest US Billboard Chart Position |
97 |
Included on the following albums


Jinny - Keep Warm
Now That's What I Call Music! 31 (UK 1995 CD)
Released : 31 July 1995
COMPACT DISC 2 Track 6 (Length 03:13)
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category