Little Mix - Salute: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Salute.jpg | |||
|Song Artist=Little Mix | |Song Artist=Little Mix | ||
|Song Title=Salute | |Song Title=Salute | ||
|Song Genre=R&B~ Pop | |||
|Songwriters=Thomas Barnes~ Peter Kelleher~ Ben Kohn~ Maegan Cottone~ Perrie Edwards~ Jesy Nelson~ Leigh-Anne Pinnock~ Jade Thirlwall | |||
|Song Original Release Date=2014-05-17 | |||
|Song Highest Chart Position=6 | |||
}} | }} |
Latest revision as of 20:41, 16 May 2023
Artist(s) |
|
---|---|
Song Title |
Salute |
First UK Chart Appearance |
May 17, 2014 |
Highest UK Chart Position |
6 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category