Robbie Williams - Angels: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Robbieangels.jpg | |||
|Song Artist=Robbie Williams | |Song Artist=Robbie Williams | ||
|Song Title=Angels | |Song Title=Angels | ||
|Song Genre=Ballad | |||
|Songwriters=Robbie Williams~ Guy Chambers | |||
|Song Original Release Date=1997-12-13 | |||
| | |Song Highest Chart Position=4 | ||
|US Billboard Chart Highest Position=53 | |||
|US Billboard Chart First Appearance=1999-11-20 | |||
}} | }} |
Latest revision as of 22:59, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Angels |
First UK Chart Appearance |
December 13, 1997 |
Highest UK Chart Position |
4 |
First US Billboard Chart Appearance |
November 20, 1999 |
Highest US Billboard Chart Position |
53 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 2 | 0 | 2 |
4CD Series | 4 | 0 | 4 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 2 | 0 | 2 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 13 | 0 | 13 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 20 | 0 | 20 |
Total | 22 | 0 | 22 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category