Paul McCartney/Wings - Band on the Run: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240319-01) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Paul McCartney~ Wings | |||
|Song Title=Band on the Run | |||
|Song Highest Chart Position=3 | |||
|Song Original Release Date=1974-07-06 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1974-04-20 | |||
}} |
Latest revision as of 19:10, 19 March 2024
Artist(s) |
|
---|---|
Song Title |
Band on the Run |
First UK Chart Appearance |
July 6, 1974 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
April 20, 1974 |
Highest US Billboard Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category