Elton John - Your Song: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Elton john your song.jpg | |||
|Song Artist=Elton John | |||
|Song Title=Your Song | |||
|Song Genre=Soft Rock | |||
|Songwriters=Elton John~ Bernie Taupin | |||
|Song Original Release Date=1971-01-23 | |||
|Song Highest Chart Position=4 | |||
|US Billboard Chart Highest Position=8 | |||
|US Billboard Chart First Appearance=1970-11-28 | |||
}} |
Latest revision as of 22:59, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Your Song |
First UK Chart Appearance |
January 23, 1971 |
Highest UK Chart Position |
4 |
First US Billboard Chart Appearance |
November 28, 1970 |
Highest US Billboard Chart Position |
8 |
Genre |
|
Songwriter(s) |
|
Sampled by |
|
Covered by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 0 | 4 |
Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category