Kalush Orchestra - Stefania: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-14v01) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Kalush stefania.jpg | |||
|Song Artist=Kalush Orchestra | |Song Artist=Kalush Orchestra | ||
|Song Title=Stefania | |Song Title=Stefania | ||
|Song Genre=Alternative Hip-Hop~ Eurovision~ Folk | |||
|Songwriters=Ihor Didenchuk~ Tymofii Muzychuk~ Vitalii Duzhyk | |||
|Song Original Release Date=2022-05-26 | |||
|Song Highest Chart Position=38 | |||
}} | }} |
Latest revision as of 00:17, 9 May 2023
Artist(s) |
|
---|---|
Song Title |
Stefania |
First UK Chart Appearance |
May 26, 2022 |
Highest UK Chart Position |
38 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category