Spice Girls - 2 Become 1: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Spice Girls | |||
|Song Title=2 Become 1 | |||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=1996-12-28 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=1997-08-16 | |||
}} |
Latest revision as of 22:59, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
2 Become 1 |
First UK Chart Appearance |
December 28, 1996 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
August 16, 1997 |
Highest US Billboard Chart Position |
4 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 2 | 0 | 2 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 0 | 6 |
Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category