Talk Talk - It's My Life: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-2024021-01) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Talk_Talk_-_It's_My_Life.jpg | |||
|Song Artist=Talk Talk | |||
|Song Title=It's My Life | |||
|Song Genre=New Wave~ Synth-Pop | |||
|Songwriters=Mark Hollis~ Tim Friese-Greene | |||
|Song Original Release Date=1984-01-14 | |||
|Song Highest Chart Position=13 | |||
|US Billboard Chart Highest Position=31 | |||
|US Billboard Chart First Appearance=1984-03-24 | |||
}} |
Latest revision as of 21:13, 21 February 2024
Artist(s) |
|
---|---|
Song Title |
It's My Life |
First UK Chart Appearance |
January 14, 1984 |
Highest UK Chart Position |
13 |
First US Billboard Chart Appearance |
March 24, 1984 |
Highest US Billboard Chart Position |
31 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 5 | 0 | 5 |
Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category