The KLF/Tammy Wynette - Justified and Ancient: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Song Order 02) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Song Artist=The KLF~ Tammy Wynette | |Song Artist=The KLF~ Tammy Wynette | ||
|Song Title=Justified and Ancient | |Song Title=Justified and Ancient | ||
|Song Genre=New Jack Swing | |Song Genre=New Jack Swing~ Dance-Pop | ||
|Songwriters=Jimi Cauty~ Bill Drummond~ Ricardo Lyte | |Songwriters=Jimi Cauty~ Bill Drummond~ Ricardo Lyte | ||
|Song Original Release Date=1991-12-07 | |Song Original Release Date=1991-12-07 | ||
|Song Highest Chart Position=2 | |Song Highest Chart Position=2 | ||
|Sort Order=KLF/Tammy Wynette - Justified and Ancient | |||
}} | }} |
Latest revision as of 21:49, 27 April 2023
Artist(s) |
|
---|---|
Song Title |
Justified and Ancient |
First UK Chart Appearance |
December 7, 1991 |
Highest UK Chart Position |
2 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 5 | 0 | 5 |
Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category