Flo Rida/Sage The Gemini/Lookas - GDFR: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Flo Rida~ Sage The Gemini~ Lookas | |||
|Song Title=GDFR | |||
|Song Highest Chart Position=3 | |||
|Song Original Release Date=2015-03-21 | |||
|US Billboard Chart Highest Position=8 | |||
|US Billboard Chart First Appearance=2014-11-08 | |||
}} |
Latest revision as of 17:02, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
GDFR |
First UK Chart Appearance |
March 21, 2015 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
November 8, 2014 |
Highest US Billboard Chart Position |
8 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category