U2 - Angel of Harlem: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=U2 | |||
|Song Title=Angel of Harlem | |||
|Song Highest Chart Position=9 | |||
|Song Original Release Date=1988-12-17 | |||
|US Billboard Chart Highest Position=14 | |||
|US Billboard Chart First Appearance=1988-12-17 | |||
}} |
Latest revision as of 23:00, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Angel of Harlem |
First UK Chart Appearance |
December 17, 1988 |
Highest UK Chart Position |
9 |
First US Billboard Chart Appearance |
December 17, 1988 |
Highest US Billboard Chart Position |
14 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category