*NSYNC - I Want You Back: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-24v01) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=*NSYNC | |Song Artist=*NSYNC | ||
|Song Title=I Want You Back | |Song Title=I Want You Back | ||
|Song Original Release Date=1997-11-22 | |||
|Song Highest Chart Position=5 | |||
|Sort Order=NSYNC - I Want You Back | |||
}} | }} |
Latest revision as of 01:22, 24 July 2023
Artist(s) |
|
---|---|
Song Title |
I Want You Back |
First UK Chart Appearance |
November 22, 1997 |
Highest UK Chart Position |
5 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 1 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 1 | 3 |
Total | 2 | 1 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category