East Side Beat - You're My Everything: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230608-v03) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=East Side Beat | |||
|Song Title=You're My Everything | |||
|Song Highest Chart Position=65 | |||
|Song Original Release Date=1993-05-29 | |||
}} |
Latest revision as of 14:45, 8 June 2023
Artist(s) |
|
---|---|
Song Title |
You're My Everything |
First UK Chart Appearance |
May 29, 1993 |
Highest UK Chart Position |
65 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 1 | 0 | 1 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category