Erasure - Voulez-Vous: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-25v03) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Erasure-abbaesque.jpg | |||
|Song Artist=Erasure | |Song Artist=Erasure | ||
|Song Title=Voulez-Vous | |Song Title=Voulez-Vous | ||
|Song Genre=Synth-Pop | |||
|Songwriters=Benny Andersson~ Björn Ulvaeus | |||
|Song Original Release Date=1992-06-13 | |||
|Song Highest Chart Position=1 | |||
}} | |||
{{Cover Version Of | |||
|Cover Version Of=ABBA - Voulez-Vous | |||
}} | }} |
Latest revision as of 00:42, 29 April 2023
Artist(s) |
|
---|---|
Song Title |
Voulez-Vous |
First UK Chart Appearance |
June 13, 1992 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 1 | 0 | 1 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category