Tina Turner - The Best: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Song Order 02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Tina Turner - The Best.jpg | |||
|Song Artist=Tina Turner | |Song Artist=Tina Turner | ||
|Song Title=The Best | |Song Title=The Best | ||
|Song Genre=Pop Rock | |||
|Songwriters=Mike Chapman~ Holly Knight | |||
|Song Original Release Date=1989-09-02 | |Song Original Release Date=1989-09-02 | ||
|Song Highest Chart Position=5 | |Song Highest Chart Position=5 | ||
|Sort Order=Tina Turner - Best | |||
}} | }} | ||
{{Cover Version Of | {{Cover Version Of | ||
|Cover Version Of=Bonnie Tyler - The Best | |Cover Version Of=Bonnie Tyler - The Best | ||
}} | }} |
Latest revision as of 21:17, 27 April 2023
Artist(s) |
|
---|---|
Song Title |
The Best |
First UK Chart Appearance |
September 2, 1989 |
Highest UK Chart Position |
5 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 2 | 0 | 2 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 10 | 0 | 10 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 19 | 0 | 19 |
Total | 19 | 0 | 19 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category