The S.O.S. Band - The Finest: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2023-03-02 v01) |
(CSV import chart-data-20240411-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=The S.O.S. Band | |Song Artist=The S.O.S. Band | ||
|Song Title=The Finest | |Song Title=The Finest | ||
|Sort Order=S.O.S. Band - Finest | |||
|Song Highest Chart Position=17 | |||
|Song Original Release Date=1986-03-29 | |||
}} | }} |
Latest revision as of 11:30, 11 April 2024
Artist(s) |
|
---|---|
Song Title |
The Finest |
First UK Chart Appearance |
March 29, 1986 |
Highest UK Chart Position |
17 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category