Earth, Wind and Fire - Fantasy: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240320-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Earth, Wind and Fire | |||
|Song Title=Fantasy | |||
|Song Highest Chart Position=14 | |||
|Song Original Release Date=1978-02-11 | |||
|US Billboard Chart Highest Position=32 | |||
|US Billboard Chart First Appearance=1978-03-04 | |||
}} |
Latest revision as of 11:47, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
Fantasy |
First UK Chart Appearance |
February 11, 1978 |
Highest UK Chart Position |
14 |
First US Billboard Chart Appearance |
March 4, 1978 |
Highest US Billboard Chart Position |
32 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category