Metro Boomin'/The Weeknd/21 Savage - Creepin': Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Song Order 02) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Metro_Boomin'_Creepin'.jpg | |||
|Song Artist=21 Savage~ Metro Boomin'~ The Weeknd | |||
|Song Title=Creepin' | |||
|Song Genre=Hip-Hop~ R&B | |||
|Songwriters=Leland Wayne~ Abel Tesfaye~ Shayaa Abraham-Joseph~ Jason Quenneville~ Peter Lee Johnson~ Johan Lenox~ Mario Winans~ Eithne Ní Bhraonáin~ Erick Sermon~ Parrish Smith~ Chauncey Hawkins~ Michael Jones~ Nicky Ryan~ Lauren Taylor~ Roma Ryan | |||
|Song Original Release Date=2022-12-15 | |||
|Song Highest Chart Position=7 | |||
|Sort Order=Metro Boomin'/Weeknd/21 Savage - Creepin' | |||
}} |
Latest revision as of 21:00, 27 April 2023
Artist(s) |
|
---|---|
Song Title |
Creepin' |
First UK Chart Appearance |
December 15, 2022 |
Highest UK Chart Position |
7 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 1 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 1 | 2 |
Total | 1 | 1 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category