Now That's What I Call Random: Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="font-family: Trebuchet MS; color: #dddddd;">
<div style="font-family: Trebuchet MS; color: #dddddd;">
<div class="row">
<div class="row">
   <div class="col-4">[[File:NowRandom.png]]</div>
   <div class="col-4">[[File:NowRandom.jpg]]</div>
   <div class="col-8"><div style="background-color:#333333; font-weight:bold; padding:5px; font-size: large; font-family: Trebuchet MS; color: #eeeeee;"><center>Now That's What I Call Random</center></div>
   <div class="col-8"><div style="background-color:#333333; font-weight:bold; padding:5px; font-size: large; font-family: Trebuchet MS; color: #eeeeee;"><center>Now That's What I Call Random</center></div>


<table class="table table-hover">
<table class="table table-hover">
     <tr>
     <tr>
       <td><div style="color: #dddddd;">This is a fictional Now album of 40 random tracks. What will your random Now album look like today?
       <td><div style="color: #dddddd;">These are 2 fictional, unique Now albums of 40 random tracks.
 
'''''What will your random Now albums look like today?'''''
</div></th>
</div></th>
     </tr>
     </tr>
Line 14: Line 16:
</div>
</div>
</br>
</br>
=Version One=
<div class="row">
<div class="row">
<div class="col-sm-6">'''CD''' ONE
<div class="col-sm-6">'''CD''' ONE


{{#ask:
{{#ask:
  [[Category:Song]] [[Category:UK Track]] [[Christmas Series Total Count::0]]
  [[Category:Song]] [[Category:UK Track]] [[Christmas Series Total Count::0]] [[AlbumForArtist::!~*Musical*]] [[AlbumForArtist::!~*Classical*]] [[Remix::No]] [[Odd or Even::Odd]] [[Total UK Count::>2]]
  |order=random
  |order=random
  |limit=20
  |limit=20
Line 28: Line 31:


{{#ask:
{{#ask:
  [[Category:Song]] [[Category:UK Track]] [[Christmas Series Total Count::0]]
  [[Category:Song]] [[Category:UK Track]] [[Christmas Series Total Count::0]] [[AlbumForArtist::!~*Musical*]] [[AlbumForArtist::!~*Classical*]] [[Remix::No]] [[Odd or Even::Even]] [[Total UK Count::>2]]
  |order=random
  |order=random
  |limit=20
  |limit=20
Line 36: Line 39:
</div>
</div>


=Version Two=


<div class="row">
<div class="col-sm-6">'''CD''' ONE
#{{#ask: [[Category:Track 1 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 2 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 3 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 4 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 5 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 6 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 7 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 8 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 9 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 10 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 11 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 12 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 13 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 14 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 15 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 16 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 17 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 18 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 19 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 20 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Odd]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
</div>
<div class="col-sm-6">'''CD''' TWO
#{{#ask: [[Category:Track 1 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 2 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 3 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 4 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 5 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 6 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 7 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 8 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 9 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 10 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 11 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 12 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 13 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 14 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 15 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 16 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 17 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 18 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 19 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}
#{{#ask: [[Category:Track 20 Main Series]] [[Main Series UK Count::1]][[Odd or Even::Even]] |Limit=1|link=none|order=random|searchlabel=|format=plainlist|template=orderedlist}}</div>
</div>


<div style="color: #888888;">*<small>There is a small chance of duplicate tracks between CD One and CD Two, but it will become less likely as this site gets polpulated with more data.</small></div>
<headertabs />
__NOCACHE__
__NOCACHE__ __NOTOC__ __NOEDITSECTION__
__NOTOC__
__NOEDITSECTION__

Latest revision as of 14:25, 19 June 2023

NowRandom.jpg
Now That's What I Call Random
These are 2 fictional, unique Now albums of 40 random tracks.

What will your random Now albums look like today?