Garbage - Special: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Garbage | |||
|Song Title=Special | |||
|Song Highest Chart Position=15 | |||
|Song Original Release Date=1998-10-11 | |||
|US Billboard Chart First Appearance=1999-03-27 | |||
|US Billboard Chart Highest Position=52 | |||
}} |
Latest revision as of 20:31, 13 June 2025

Artist(s) |
|
---|---|
Song Title |
Special |
First UK Chart Appearance |
October 11, 1998 |
Highest UK Chart Position |
15 |
First US Billboard Chart Appearance |
March 27, 1999 |
Highest US Billboard Chart Position |
52 |
Included on the following albums


Garbage - Special
Now That's What I Call Music! 3 (USA 1999 CD)
Released : 7 December 1999
CD Track 10 (Length 03:43)
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 1 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category