Lenny Kravitz - I Belong to You: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import Song Data 2023-04-20-v01) |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Highest Chart Position=75 | |||
|Song Original Release Date=1998-10-10 | |||
|Song Artist=Lenny Kravitz | |Song Artist=Lenny Kravitz | ||
|Song Title=I Belong to You | |Song Title=I Belong to You | ||
|US Billboard Chart First Appearance=2000-03-25 | |||
|US Billboard Chart Highest Position=71 | |||
}} | }} |
Latest revision as of 20:35, 13 June 2025

Artist(s) |
|
---|---|
Song Title |
I Belong to You |
First UK Chart Appearance |
October 10, 1998 |
Highest UK Chart Position |
75 |
First US Billboard Chart Appearance |
March 25, 2000 |
Highest US Billboard Chart Position |
71 |
Included on the following albums


Lenny Kravitz - I Belong to You
Now That's What I Call Music! 4 (USA 2000 CD)
Released : 18 April 2000
CD Track 7 (Length 04:15)
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 1 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category