Madness - It Must Be Love: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Madness - It Must Be Love.jpg | |||
|Song Artist=Madness | |Song Artist=Madness | ||
|Song Title=It Must Be Love | |Song Title=It Must Be Love | ||
|Song Genre=Pop~ Reggae | |||
|Songwriters=Labi Siffre | |||
|Song Original Release Date=1981-12-05 | |||
|Song Highest Chart Position=4 | |||
}} | |||
{{Cover Version Of | |||
|Cover Version Of=Labi Siffre - It Must Be Love | |||
}} | }} |
Latest revision as of 20:04, 24 April 2023
Artist(s) |
|
---|---|
Song Title |
It Must Be Love |
First UK Chart Appearance |
December 5, 1981 |
Highest UK Chart Position |
4 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 9 | 0 | 9 |
Total | 9 | 0 | 9 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category