The Smiths: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=SMITHS | |||
}} |
Latest revision as of 17:05, 13 July 2023
A list of songs by 'The Smiths'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
The Smiths | Ask | 1 November 1986 | 14 | Now Yearbook Extra 1986 | |
The Smiths | Hand in Glove | 14 May 1983 | 124 | Now 80s Alternative | |
The Smiths | Heaven Knows I'm Miserable Now | 2 June 1984 | 10 | Now 1984 (Anniversary) | |
The Smiths | How Soon Is Now? | 9 February 1985 | 16 | Now Yearbook 1985 | |
The Smiths | Panic | 2 August 1986 | 11 | Now 1986 (Anniversary) Now Yearbook 1986 | |
The Smiths | Sheila Take a Bow | 25 April 1987 | 10 | ||
The Smiths | The Boy With the Thorn in His Side | 5 October 1985 | 23 | Now Yearbook Extra 1985 | |
The Smiths | This Charming Man | 12 November 1983 | 8 | Now Yearbook Extra 1980 - 1984 | |
The Smiths | What Difference Does It Make? | 28 January 1984 | 12 | Now 2 Now Yearbook 1980 - 1984 |
The Smiths Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 2 | 0 | 2 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 6 | 0 | 6 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 10 | 0 | 10 |
Total | 10 | 0 | 10 |