Christina Aguilera - Your Body: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artist-title 2023-04-26 v01) |
(CSV import chart-data-2024021-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Christina Aguilera | |Song Artist=Christina Aguilera | ||
|Song Title=Your Body | |Song Title=Your Body | ||
|Song Highest Chart Position=16 | |||
|Song Original Release Date=2012-11-17 | |||
|US Billboard Chart Highest Position=34 | |||
|US Billboard Chart First Appearance=2012-10-06 | |||
}} | }} |
Latest revision as of 21:37, 21 February 2024
Artist(s) |
|
---|---|
Song Title |
Your Body |
First UK Chart Appearance |
November 17, 2012 |
Highest UK Chart Position |
16 |
First US Billboard Chart Appearance |
October 6, 2012 |
Highest US Billboard Chart Position |
34 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category