Hall and Oates: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=HALL AND OATES | |||
}} |
Latest revision as of 18:14, 13 July 2023
A list of songs by 'Hall and Oates'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Hall and Oates | Adult Education | 3 March 1984 | 63 | Now Yearbook Vault 1984 | |
Hall and Oates | Family Man | 30 April 1983 | 15 | Now Yearbook Extra 1983 | |
Hall and Oates | I Can't Go For That (No Can Do) | 23 January 1982 | 8 | Now 80s Party Now Yearbook 1982 Now Yearbook 80-84 Vinyl Extra Now 80s Dancefloor Soul & Disco | |
Hall and Oates | Kiss On My List | 15 November 1980 | 33 | Now Yearbook Extra 1980 | |
Hall and Oates | Maneater | 30 October 1982 | 6 | Now 100 80s Now 100 Legends Now Yearbook Extra 1982 Now Yearbook 80-84 Vinyl Extra 2 | |
Hall and Oates | One on One | 15 January 1983 | 63 | Now Yearbook Vault 1983 | |
Hall and Oates | Out of Touch | 13 October 1984 | 48 | Now Yearbook Extra 1980 - 1984 Now Legendary Now Rock Anthems | |
Hall and Oates | Say It Isn't So | 29 October 1983 | 69 | Now Yearbook 1980 - 1984 | |
Hall and Oates | You Make My Dreams (Come True) | Now Driving Rock Now 100 Movies Now Gold Now Yearbook Extra 1981 Now USA 80s |
Hall and Oates Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 3 | 0 | 3 |
4CD Series | 4 | 0 | 4 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 11 | 0 | 11 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 21 | 0 | 21 |
Total | 21 | 0 | 21 |