The Bee Gees - You Win Again: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import Song Order 02) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Bee gees - you win again.jpg | |||
|Song Artist=The Bee Gees | |Song Artist=The Bee Gees | ||
|Song Title=You Win Again | |Song Title=You Win Again | ||
|Song Genre=Pop | |||
|Songwriters=Barry Gibb~ Robin Gibb~ Maurice Gibb | |||
|Song Original Release Date=1987-09-19 | |||
|Song Highest Chart Position=1 | |||
|Sort Order=Bee Gees - You Win Again | |Sort Order=Bee Gees - You Win Again | ||
}} | }} |
Latest revision as of 12:04, 19 September 2024
Artist(s) |
|
---|---|
Song Title |
You Win Again |
First UK Chart Appearance |
September 19, 1987 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category